Who's There
Exhibitors
Click here to view a full list of exhibitors
Floorplan
Download a copy of the floorplan
This is the list of exhibiting companies that came to Skills Scotland 2010.
| Name: | AIA | |
|---|---|---|
| Stand number: | 59 | |
| Profile: | Click here |
| Name: | Ambition Centre for Training | |
|---|---|---|
| Stand number: | 140 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army | |
|---|---|---|
| Stand number: | 81 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Babcock International Group | |
|---|---|---|
| Stand number: | 35 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bòrd na Gàidhlig | |
|---|---|---|
| Stand number: | 85 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BBC Scotland | |
|---|---|---|
| Stand number: | 19 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bertram Nursery Group - BNG Training | ![]() |
|---|---|---|
| Stand number: | 48 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers at Sea | |
|---|---|---|
| Stand number: | 67 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Carousel Training Centre | |
|---|---|---|
| Stand number: | 111 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Citizens Advice Direct | |
|---|---|---|
| Stand number: | 47 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City of Glasgow College | |
|---|---|---|
| Stand number: | 105, 117, 113 & 131 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Clyde Marine Training | |
|---|---|---|
| Stand number: | 139 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Clydebank College | ![]() |
|---|---|---|
| Stand number: | 127 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Commonwealth Employment Initiatives | ![]() |
|---|---|---|
| Stand number: | 49 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | EDF Energy | |
|---|---|---|
| Stand number: | 102 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Engineering Construction Industry Training Board | ![]() |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | First4Skills | |
|---|---|---|
| Stand number: | 32 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Forth Valley College | |
|---|---|---|
| Stand number: | 57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Glasgow Council for the Voluntary Sector | |
|---|---|---|
| Stand number: | 46 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Great Jobs in Science & Industry! | |
|---|---|---|
| Stand number: | 98 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | horsescotland | |
|---|---|---|
| Stand number: | 44 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Institution of Chemical Engineers | |
|---|---|---|
| Stand number: | 69 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Intraining | |
|---|---|---|
| Stand number: | 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JHP Training | |
|---|---|---|
| Stand number: | 112 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan | |
|---|---|---|
| Stand number: | 55 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Learning World Academies | |
|---|---|---|
| Stand number: | 12 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | M Integrated Solutions PLC | |
|---|---|---|
| Stand number: | 21 & 77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | North Glasgow College | |
|---|---|---|
| Stand number: | 94 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Notgoingtouni.co.uk | |
|---|---|---|
| Stand number: | 104 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | OPITO - myOilandGasCareer.com | |
|---|---|---|
| Stand number: | 103 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Playback ICE Ltd | |
|---|---|---|
| Stand number: | 118 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Plexus Corp (UK) Ltd | |
|---|---|---|
| Stand number: | 119 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 89 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Conservatoire of Scotland | |
|---|---|---|
| Stand number: | 9 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sabhal Mòr Ostaig - Gaelic Opportunities | |
|---|---|---|
| Stand number: | 75 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SAE Institute | ![]() |
|---|---|---|
| Stand number: | 100 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scotland's Commissioner for Children and Young People | |
|---|---|---|
| Stand number: | 92 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Power | |
|---|---|---|
| Stand number: | 62 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Qualifications Authority | |
|---|---|---|
| Stand number: | 152 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Social Services Council | ![]() |
|---|---|---|
| Stand number: | 96 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Water | |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills Development Scotland | ![]() |
|---|---|---|
| Stand number: | 154 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SPX CLYDEUNION Pumps | ![]() |
|---|---|---|
| Stand number: | 65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | St Andrew's First Aid HQ | |
|---|---|---|
| Stand number: | 73 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Stow College | ![]() |
|---|---|---|
| Stand number: | 37 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Gleneagles Hotel & Resort | |
|---|---|---|
| Stand number: | 11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Law Society of Scotland | |
|---|---|---|
| Stand number: | 70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Springboard Charity (The Gleneagle Springboard Hospitality Zone) | |
|---|---|---|
| Stand number: | 10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Verve Ltd | |
|---|---|---|
| Stand number: | 115 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Young Scot | |
|---|---|---|
| Stand number: | 72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | YouthLink Scotland | |
|---|---|---|
| Stand number: | 88 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Yozila | |
|---|---|---|
| Stand number: | 110 | |
| Visit website: | Click here | |
| Profile: | Click here |















