Who's There?
Exhibitors
Click here to view a full list of exhibitors
Floorplan
Download a copy of the floorplan
This list shows the exhibitors who attended Adult Skills London 2009. The 2011 list will be available in Autumn 2010.
A B C D E F G H | I J K L M N O P | Q R S T U V W X Y Z
| Name: | 1i mobile Ltd - mobile jobs & mobile learning | |
|---|---|---|
| Stand number: | 109 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army Careers | |
|---|---|---|
| Stand number: | 61 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Barking & Dagenham College | |
|---|---|---|
| Stand number: | 95 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Barnet College | |
|---|---|---|
| Stand number: | 55 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Birkbeck, University of London | |
|---|---|---|
| Stand number: | 83 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | British Gas | |
|---|---|---|
| Stand number: | 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BSM | |
|---|---|---|
| Stand number: | 10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Carshalton College | |
|---|---|---|
| Stand number: | 144 | |
| Profile: | Click here |
| Name: | CIPs at Newham College | |
|---|---|---|
| Stand number: | 122 |
| Name: | City and Islington College | |
|---|---|---|
| Stand number: | 34 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City of Westminster College | |
|---|---|---|
| Stand number: | 56 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Crossrail Ltd | |
|---|---|---|
| Stand number: | 72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Department of Health - Social Care Careers | |
|---|---|---|
| Stand number: | 51 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Do-it | |
|---|---|---|
| Stand number: | 135 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Ealing, Hammersmith & West London College | |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | European School of Economics | |
|---|---|---|
| Stand number: | 59 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Forever Living Products | |
|---|---|---|
| Stand number: | 133 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hadlow College | |
|---|---|---|
| Stand number: | 94 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Harriet Ellis Training Solutions | |
|---|---|---|
| Stand number: | 80 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Havering College of Further & Higher Education | |
|---|---|---|
| Stand number: | 60 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hillcroft: Residential College for Women | |
|---|---|---|
| Stand number: | 47 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Jobcentre Plus | |
|---|---|---|
| Stand number: | AG3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan | ![]() |
|---|---|---|
| Stand number: | 12 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kensington and Chelsea College | |
|---|---|---|
| Stand number: | 69 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lambeth College | |
|---|---|---|
| Stand number: | 33 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lewisham College | |
|---|---|---|
| Stand number: | 7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifetracks | |
|---|---|---|
| Stand number: | 135 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London Assessor Project | |
|---|---|---|
| Stand number: | 113 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London Hotel, Tourism and Event Schools | |
|---|---|---|
| Stand number: | 148 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Metropolitan Police Service | |
|---|---|---|
| Stand number: | 136 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Middlesex University | |
|---|---|---|
| Stand number: | 100 | |
| Profile: | Click here |
| Name: | Monster.co.uk | |
|---|---|---|
| Stand number: | 41 | |
| Profile: | Click here |
| Name: | More Maths Grads | |
|---|---|---|
| Stand number: | 111 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | nextstep London | |
|---|---|---|
| Stand number: | AG1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NOVA New Opportunities | |
|---|---|---|
| Stand number: | 142 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Open College of the Arts | |
|---|---|---|
| Stand number: | 106 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | People 1st and UKSP | |
|---|---|---|
| Stand number: | 84 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Pitman Training | |
|---|---|---|
| Stand number: | 46 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Premier Training International | |
|---|---|---|
| Stand number: | 118 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Prospects Profesional Training and Consultancy | |
|---|---|---|
| Stand number: | 143 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Real Help Now for London | |
|---|---|---|
| Stand number: | 128 | |
| Profile: | Click here |
| Name: | Richmond upon Thames College | |
|---|---|---|
| Stand number: | 18 | |
| Visit website: | Click here |
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 38 |
| Name: | Royal Navy & Royal Marines | |
|---|---|---|
| Stand number: | 74 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Shell LiveWIRE | |
|---|---|---|
| Stand number: | 44 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | South Thames College | |
|---|---|---|
| Stand number: | 68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Southgate College | |
|---|---|---|
| Stand number: | 32 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Southwark College | |
|---|---|---|
| Stand number: | 19 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sunrise International (UK) | |
|---|---|---|
| Stand number: | 108 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TFL - Public Carriage Office | |
|---|---|---|
| Stand number: | 115 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The College of Haringey, Enfield and North East London | |
|---|---|---|
| Stand number: | 53 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The National Extension College (NEC) | |
|---|---|---|
| Stand number: | 116 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Open University | |
|---|---|---|
| Stand number: | 81 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Plumbing Academy | |
|---|---|---|
| Stand number: | 15 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The University of Greenwich | |
|---|---|---|
| Stand number: | 70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Write Stuff | |
|---|---|---|
| Stand number: | AG2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TNG | |
|---|---|---|
| Stand number: | 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Tower Hamlets College | |
|---|---|---|
| Stand number: | 110 | |
| Profile: | Click here |
| Name: | University of Westminster | |
|---|---|---|
| Stand number: | 101 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Vue Entertainment | |
|---|---|---|
| Stand number: | 9 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Waltham Forest College | |
|---|---|---|
| Stand number: | 120 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Westminster Adult Education Services | |
|---|---|---|
| Stand number: | 145 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Westminster Kingsway College | |
|---|---|---|
| Stand number: | 43 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Zenos | |
|---|---|---|
| Stand number: | 147 |



